Categories
CONTACT US
Contact Person: Allen Fang
TEL: 86-0571-88693255;86-0571-85825712
MOB.: 86-18758189069
FAX: 86-0571-88153341
E_mail: foreignsales2@hzsongjing.com, sales2@oulungroup.com
ADD: No.17, Tangmei Road, Yuhang Economic Development Zone, Hangzhou, China
Zip: 311000
Country/Region: China (Mainland)
Province/State: Zhejiang
City: Hangzhou
Operational Address: No.17, Tangmei Road, Yuhang Economic Development Zone, Yuhang Dist., Hangzhou, Zhejiang, China (Mainland).
20L/D Home Dehumidifier
Oulun Dehumidifier Advantage
With mature technique, Oulun Dehumidifier adopts refrigeration principle to dehumidify air. International Brand Compressor with high Energy-Efficient, Large Air Circulation with External Rotor Fan. Great Structure, Strong Dehumidify Ability, Automatic Control and Convenient Operation, OEM allowed, the humidity capacity can be designed and produced according to customer's request.
Oulun Electric is one of the leading commercial dehumidifier manufacturers and suppliers in China who can offer you the best service and timely delivery. Should you have any preference for our products, welcome to wholesale the precise commercial dehumidifier from our factory.
Product Name | Model No. | |
Home Dehumidifier | OL20-270E | |
Technical Parameters | ||
Power Supply | 220V-240V/50Hz | |
Power Consumption | 380W | |
Rated Current | 2.1A | |
Dehumidify Capacity(30℃80%RH) | 20L/ Day(30℃,80%RH) | |
Noise | ≤45dB(A) | |
Air Circulation | 180m3/hr | |
Full Water Quantity | 5.5L | |
Refrigerant /Charge | R134a | |
Working Temp. | 5ºC-38ºC | |
Recommend Room Size | 20~30m²(height=2.6m) | |
Control Type | Electronic | |
Auto Defrost | Yes | |
Air Purify Function with Ionizer | Yes | |
With Filter Change Indicator | Yes | |
EU Plug | Yes | |
Timer | 0-24hr | |
Body Size | 335*240*587mm | |
Pack Size | 385×286×625mm | |
Net Weight | 15kg | |
Gross Weight | 16kg | |
Loading Quantity(20'/40'/40'HQ) | 354/720/960 | |
MOQ | ||
Functions and Features | ||
1, Rotary compressor | 2, Three-Minute Automatic Delay Protection of the Compressor | |
3, LED Digital Display | 4, Humidity Control(40%-80%) | |
5, Tank Full Auto Stop | 6, Water Hose Continuous Drainage | |
7, Auto Stop When the Set humidity reached | 8, Memory Function |
Previous: No information!
Next: 58L/D home Dehumidifier