Categories
CONTACT US
Contact Person: Allen Fang
TEL: 86-0571-88693255;86-0571-85825712
MOB.: 86-18758189069
FAX: 86-0571-88153341
E_mail: foreignsales2@hzsongjing.com, sales2@oulungroup.com
ADD: No.17, Tangmei Road, Yuhang Economic Development Zone, Hangzhou, China
Zip: 311000
Country/Region: China (Mainland)
Province/State: Zhejiang
City: Hangzhou
Operational Address: No.17, Tangmei Road, Yuhang Economic Development Zone, Yuhang Dist., Hangzhou, Zhejiang, China (Mainland).
26L/Day Dehumidifier
Oulun Dehumidifier Advantage
With mature technique, Oulun Dehumidifier adopts refrigeration principle to dehumidify air. International Brand Compressor with high Energy-Efficient, Large Air Circulation with External Rotor Fan. Great Structure, Strong Dehumidify Ability, Automatic Control and Convenient Operation, OEM allowed, the humidity capacity can be designed and produced according to customer's request.
Oulun Electric is one of the leading 26L/Day Dehumidifier manufacturers and suppliers in China who can offer you the best service and timely delivery. Should you have any preference for our products, welcome to wholesale the precise 26L/Day Dehumidifier from our factory.
Product Name | Model No. | Model No. | |
Home Dehumidifier | OL20-266E | OL26-266E | |
Technical Parameters | |||
Power Supply | 220V-240V/50Hz | 220V-240V/50Hz | |
Power Consumption | 340W | 320W | |
Rated Current | 1.6A | 1.5A | |
Dehumidify Capacity(30℃80%RH) | 20L/ Day(30℃,80%RH) | 26L/ Day(30℃,80%RH) | |
Noise | ≤48dB(A) | ≤48dB(A) | |
Air Circulation | 160m3/hr | 180m3/hr | |
Full Water Quantity | 4L | 4L | |
Refrigerant /Charge | R134a | R134a | |
Working Temp. | 5ºC-38ºC | 5ºC-38ºC | |
Recommend Room Size | 20~25m²(height=2.6m) | 25~30m²(height=2.6m) | |
Control Type | Electronic | Electronic | |
Auto Defrost | Yes | Yes | |
EU Plug | Yes | Yes | |
With clothes dry function | Yes | Yes | |
With Water Hose | Yes | Yes | |
Timer | 0-24hr | 0-24hr | |
Body Size | 350*275*595mm | 350*275*595mm | |
Pack Size | 406×330×636mm | 406×330×636mm | |
Net Weight | 15kg | 15kg | |
Gross Weight | 17kg | 17kg | |
Loading Quantity(20'/40'/40'HQ) | 294/609/812 | 294/609/812 | |
MOQ | 20GP | 20GP | |
Functions and Features | |||
1, Rolling Piston Compressor | 2, Three-Minute Automatic Delay Protection of the Compressor | ||
3, LED Digital Display | 4, Humidity Control(40%-80%) | ||
5, Tank Full Auto Stop | 6, Continuous Drainage |
Previous: 10L/Day Dehumidifier
Next: Hand-Push Dehumidifier